Site Statistics
| Total Stories | 3453 |
| Total Choices | 150820 |
| Minimum Rooms Per Story | 1 |
| Maximum Rooms Per Story | 3824 |
| Average Rooms Per Story | 19.92 |
| Rooms Awaiting Review | 614 |
| Stories With Rooms Awaiting Review | 234 - 6.78% |
| Minimum Room Length | 0 |
| Maximum Room Length | 302609 |
| Average Room Length | 590.82 |
| Average Choice Length | 26.12 |
| Average Choices Per Room | 2.46 |
| Total Members | 8556 |
| Members With Stories | 1944 - 22.72% |
| Average Stories Per Member | 1.78 |
Member Demographics By Country
| Country | Members | Pct |
| USA | 6209 | 72.57% |
| Canada | 546 | 6.38% |
| Australia | 339 | 3.96% |
| Great Britain - England | 292 | 3.41% |
| British Isles | 132 | 1.54% |
| Philippines | 112 | 1.31% |
| Scotland | 49 | 0.57% |
| Singapore | 48 | 0.56% |
| New Zealand | 40 | 0.47% |
| Malaysia | 39 | 0.46% |
| Sweden | 35 | 0.41% |
| Netherlands | 34 | 0.40% |
| India | 34 | 0.40% |
| Germany | 31 | 0.36% |
| Wales | 29 | 0.34% |
| Brazil | 23 | 0.27% |
| Poland | 22 | 0.26% |
| Belgium | 21 | 0.25% |
| South Africa | 20 | 0.23% |
| Ireland | 20 | 0.23% |
| Finland | 19 | 0.22% |
| Italy | 19 | 0.22% |
| Hong Kong | 17 | 0.20% |
| China | 16 | 0.19% |
| Turkey | 16 | 0.19% |
| Argentina | 15 | 0.18% |
| Indonesia | 14 | 0.16% |
| Spain | 14 | 0.16% |
| Mexico | 12 | 0.14% |
| France | 12 | 0.14% |
| Japan | 11 | 0.13% |
| Norway | 10 | 0.12% |
| Korea | 9 | 0.11% |
| Lithuania | 9 | 0.11% |
| Romania | 9 | 0.11% |
| United Arab Emirates | 9 | 0.11% |
| Portugal | 9 | 0.11% |
| Thailand | 8 | 0.09% |
| Denmark | 8 | 0.09% |
| Peru | 8 | 0.09% |
| Hungary | 8 | 0.09% |
| Pakistan | 7 | 0.08% |
| Yugoslavia | 7 | 0.08% |
| Austria | 7 | 0.08% |
| Israel | 7 | 0.08% |
| Greece | 7 | 0.08% |
| Vatican City | 6 | 0.07% |
| Tuvalu | 6 | 0.07% |
| Northern Ireland | 6 | 0.07% |
| Vietnam | 6 | 0.07% |
| Egypt | 5 | 0.06% |
| Czechoslovakia | 5 | 0.06% |
| Uganda | 5 | 0.06% |
| Estonia | 5 | 0.06% |
| Bangladesh | 5 | 0.06% |
| Bulgaria | 4 | 0.05% |
| Russia | 4 | 0.05% |
| Jamaica | 4 | 0.05% |
| Zimbabwe | 4 | 0.05% |
| Sudan | 4 | 0.05% |
| Colombia | 4 | 0.05% |
| Taiwan | 4 | 0.05% |
| Zaire | 4 | 0.05% |
| Croatia | 3 | 0.04% |
| Bahrain | 3 | 0.04% |
| Bosnia-Hertzagovina | 3 | 0.04% |
| Cambodia | 3 | 0.04% |
| Cayman Island | 3 | 0.04% |
| Dominican Republic | 3 | 0.04% |
| Iran | 3 | 0.04% |
| St Pierre & Miquelon | 3 | 0.04% |
| Switzerland | 3 | 0.04% |
| Togo | 3 | 0.04% |
| Tonga | 3 | 0.04% |
| Uruguay | 3 | 0.04% |
| Virgin Islands | 3 | 0.04% |
| Yemen | 3 | 0.04% |
| Zambia | 3 | 0.04% |
| Upper Volta | 2 | 0.02% |
| Yemen Arab Rep | 2 | 0.02% |
| Bahamas | 2 | 0.02% |
| Kuwait | 2 | 0.02% |
| Lebanon | 2 | 0.02% |
| Venezuela | 2 | 0.02% |
| Qatar | 2 | 0.02% |
| Albania | 2 | 0.02% |
| Barbados | 2 | 0.02% |
| Syria | 2 | 0.02% |
| Maldives | 2 | 0.02% |
| German Fed Rep | 2 | 0.02% |
| Iraq | 2 | 0.02% |
| Morocco | 2 | 0.02% |
| Panama | 2 | 0.02% |
| Sierra Leone | 2 | 0.02% |
| Malta | 2 | 0.02% |
| Tristan De Cunha | 1 | 0.01% |
| Tunisia | 1 | 0.01% |
| East Timor | 1 | 0.01% |
| Turks & Caicos Islnd | 1 | 0.01% |
| Chile | 1 | 0.01% |
| Channel Islands | 1 | 0.01% |
| Cape Vere Islands | 1 | 0.01% |
| Ascension Islands | 1 | 0.01% |
| Brunei | 1 | 0.01% |
| Vanuatu | 1 | 0.01% |
| Bolivia | 1 | 0.01% |
| Belize | 1 | 0.01% |
| Afghanistan | 1 | 0.01% |
| Nicaragua | 1 | 0.01% |
| Nepal | 1 | 0.01% |
| Mozambique | 1 | 0.01% |
| Maruitius | 1 | 0.01% |
| Niger | 1 | 0.01% |
| Luxembourg | 1 | 0.01% |
| Reunion Island | 1 | 0.01% |
| Latvia | 1 | 0.01% |
| Rwanda | 1 | 0.01% |
| Saint Helena | 1 | 0.01% |
| Saudi Arabia | 1 | 0.01% |
| Laos | 1 | 0.01% |
| Solomon Islands | 1 | 0.01% |
| Kenya | 1 | 0.01% |
| Sri Lanka | 1 | 0.01% |
| Western Samoa | 1 | 0.01% |
| Iceland | 1 | 0.01% |
| Haiti | 1 | 0.01% |
| Tanzania | 1 | 0.01% |
| El Salvador | 1 | 0.01% |
| Trinidad & Tobago | 1 | 0.01% |
Last Modified: Mar 12, 2010 03:30