Site Statistics
| Total Stories | 3691 |
| Total Choices | 157577 |
| Minimum Rooms Per Story | 1 |
| Maximum Rooms Per Story | 3942 |
| Average Rooms Per Story | 19.67 |
| Rooms Awaiting Review | 641 |
| Stories With Rooms Awaiting Review | 247 - 6.69% |
| Minimum Room Length | 0 |
| Maximum Room Length | 302609 |
| Average Room Length | 587.92 |
| Average Choice Length | 26.06 |
| Average Choices Per Room | 2.46 |
| Total Members | 9102 |
| Members With Stories | 2068 - 22.72% |
| Average Stories Per Member | 1.78 |
Member Demographics By Country
| Country | Members | Pct |
| USA | 6609 | 72.61% |
| Canada | 576 | 6.33% |
| Australia | 363 | 3.99% |
| Great Britain - England | 310 | 3.41% |
| British Isles | 138 | 1.52% |
| Philippines | 119 | 1.31% |
| Scotland | 50 | 0.55% |
| Singapore | 49 | 0.54% |
| Malaysia | 43 | 0.47% |
| New Zealand | 43 | 0.47% |
| Netherlands | 39 | 0.43% |
| India | 36 | 0.40% |
| Sweden | 35 | 0.38% |
| Wales | 31 | 0.34% |
| Germany | 31 | 0.34% |
| Ireland | 23 | 0.25% |
| Brazil | 23 | 0.25% |
| Poland | 23 | 0.25% |
| Belgium | 22 | 0.24% |
| South Africa | 21 | 0.23% |
| Italy | 20 | 0.22% |
| Finland | 19 | 0.21% |
| Turkey | 18 | 0.20% |
| Hong Kong | 17 | 0.19% |
| China | 17 | 0.19% |
| Argentina | 17 | 0.19% |
| Spain | 16 | 0.18% |
| Indonesia | 16 | 0.18% |
| France | 13 | 0.14% |
| Mexico | 13 | 0.14% |
| Japan | 11 | 0.12% |
| Romania | 10 | 0.11% |
| Portugal | 10 | 0.11% |
| Norway | 10 | 0.11% |
| Lithuania | 9 | 0.10% |
| Greece | 9 | 0.10% |
| Korea | 9 | 0.10% |
| United Arab Emirates | 9 | 0.10% |
| Thailand | 9 | 0.10% |
| Denmark | 9 | 0.10% |
| Austria | 9 | 0.10% |
| Peru | 8 | 0.09% |
| Hungary | 8 | 0.09% |
| Pakistan | 8 | 0.09% |
| Yugoslavia | 7 | 0.08% |
| Israel | 7 | 0.08% |
| Northern Ireland | 7 | 0.08% |
| Vatican City | 6 | 0.07% |
| Russia | 6 | 0.07% |
| Vietnam | 6 | 0.07% |
| Tuvalu | 6 | 0.07% |
| Bangladesh | 5 | 0.05% |
| Venezuela | 5 | 0.05% |
| Zimbabwe | 5 | 0.05% |
| Czechoslovakia | 5 | 0.05% |
| Egypt | 5 | 0.05% |
| Estonia | 5 | 0.05% |
| Uganda | 5 | 0.05% |
| Bulgaria | 5 | 0.05% |
| Colombia | 4 | 0.04% |
| Jamaica | 4 | 0.04% |
| Zaire | 4 | 0.04% |
| Uruguay | 4 | 0.04% |
| Sudan | 4 | 0.04% |
| Taiwan | 4 | 0.04% |
| Croatia | 3 | 0.03% |
| Bahrain | 3 | 0.03% |
| Bosnia-Hertzagovina | 3 | 0.03% |
| Cambodia | 3 | 0.03% |
| Cayman Island | 3 | 0.03% |
| Chile | 3 | 0.03% |
| Dominican Republic | 3 | 0.03% |
| German Fed Rep | 3 | 0.03% |
| Iran | 3 | 0.03% |
| Lebanon | 3 | 0.03% |
| St Pierre & Miquelon | 3 | 0.03% |
| Switzerland | 3 | 0.03% |
| Togo | 3 | 0.03% |
| Tonga | 3 | 0.03% |
| Virgin Islands | 3 | 0.03% |
| Yemen | 3 | 0.03% |
| Zambia | 3 | 0.03% |
| Maldives | 2 | 0.02% |
| Bahamas | 2 | 0.02% |
| Sierra Leone | 2 | 0.02% |
| Luxembourg | 2 | 0.02% |
| Albania | 2 | 0.02% |
| Kuwait | 2 | 0.02% |
| Kenya | 2 | 0.02% |
| Barbados | 2 | 0.02% |
| Yemen Arab Rep | 2 | 0.02% |
| Syria | 2 | 0.02% |
| Panama | 2 | 0.02% |
| Iraq | 2 | 0.02% |
| Malta | 2 | 0.02% |
| Upper Volta | 2 | 0.02% |
| Morocco | 2 | 0.02% |
| Qatar | 2 | 0.02% |
| Turks & Caicos Islnd | 1 | 0.01% |
| Ethiopia | 1 | 0.01% |
| El Salvador | 1 | 0.01% |
| East Timor | 1 | 0.01% |
| Channel Islands | 1 | 0.01% |
| Cape Vere Islands | 1 | 0.01% |
| Vanuatu | 1 | 0.01% |
| Brunei | 1 | 0.01% |
| Bolivia | 1 | 0.01% |
| Belize | 1 | 0.01% |
| Afghanistan | 1 | 0.01% |
| Western Samoa | 1 | 0.01% |
| Reunion Island | 1 | 0.01% |
| Nicaragua | 1 | 0.01% |
| Nepal | 1 | 0.01% |
| Mozambique | 1 | 0.01% |
| Niger | 1 | 0.01% |
| Maruitius | 1 | 0.01% |
| Rwanda | 1 | 0.01% |
| Saint Helena | 1 | 0.01% |
| Saudi Arabia | 1 | 0.01% |
| Solomon Islands | 1 | 0.01% |
| Latvia | 1 | 0.01% |
| Laos | 1 | 0.01% |
| Sri Lanka | 1 | 0.01% |
| Tanzania | 1 | 0.01% |
| Iceland | 1 | 0.01% |
| Ascension Islands | 1 | 0.01% |
| Trinidad & Tobago | 1 | 0.01% |
| Tristan De Cunha | 1 | 0.01% |
| Tunisia | 1 | 0.01% |
| Haiti | 1 | 0.01% |
Last Modified: Sep 3, 2010 03:30