Site Statistics
| Total Stories | 2556 |
| Total Choices | 116640 |
| Minimum Rooms Per Story | 1 |
| Maximum Rooms Per Story | 2847 |
| Average Rooms Per Story | 19.95 |
| Rooms Awaiting Review | 545 |
| Stories With Rooms Awaiting Review | 199 - 7.79% |
| Minimum Room Length | 0 |
| Maximum Room Length | 234153 |
| Average Room Length | 573.05 |
| Average Choice Length | 26.47 |
| Average Choices Per Room | 2.48 |
| Total Members | 6235 |
| Members With Stories | 1503 - 24.11% |
| Average Stories Per Member | 1.70 |
Member Demographics By Country
| Country | Members | Pct |
| USA | 4592 | 73.65% |
| Canada | 402 | 6.45% |
| Australia | 238 | 3.82% |
| Great Britain - England | 206 | 3.30% |
| British Isles | 106 | 1.70% |
| Philippines | 63 | 1.01% |
| Scotland | 42 | 0.67% |
| Singapore | 35 | 0.56% |
| Malaysia | 29 | 0.47% |
| Sweden | 27 | 0.43% |
| New Zealand | 23 | 0.37% |
| Netherlands | 20 | 0.32% |
| Wales | 19 | 0.30% |
| India | 19 | 0.30% |
| Germany | 18 | 0.29% |
| Hong Kong | 16 | 0.26% |
| Ireland | 15 | 0.24% |
| Italy | 15 | 0.24% |
| Belgium | 15 | 0.24% |
| Poland | 14 | 0.22% |
| South Africa | 14 | 0.22% |
| Indonesia | 12 | 0.19% |
| Finland | 11 | 0.18% |
| Brazil | 11 | 0.18% |
| France | 11 | 0.18% |
| Argentina | 10 | 0.16% |
| Spain | 10 | 0.16% |
| Japan | 10 | 0.16% |
| China | 10 | 0.16% |
| Hungary | 8 | 0.13% |
| Mexico | 8 | 0.13% |
| Norway | 7 | 0.11% |
| Turkey | 7 | 0.11% |
| Peru | 7 | 0.11% |
| Romania | 6 | 0.10% |
| Israel | 6 | 0.10% |
| Yugoslavia | 6 | 0.10% |
| Korea | 6 | 0.10% |
| Portugal | 6 | 0.10% |
| Greece | 5 | 0.08% |
| Egypt | 5 | 0.08% |
| Czechoslovakia | 5 | 0.08% |
| Austria | 5 | 0.08% |
| United Arab Emirates | 5 | 0.08% |
| Vietnam | 5 | 0.08% |
| Pakistan | 5 | 0.08% |
| Tuvalu | 4 | 0.06% |
| Vatican City | 4 | 0.06% |
| Northern Ireland | 4 | 0.06% |
| Estonia | 4 | 0.06% |
| Russia | 4 | 0.06% |
| Uganda | 4 | 0.06% |
| Bulgaria | 3 | 0.05% |
| Bahrain | 3 | 0.05% |
| Bangladesh | 3 | 0.05% |
| Cayman Island | 3 | 0.05% |
| Denmark | 3 | 0.05% |
| Sudan | 3 | 0.05% |
| Thailand | 3 | 0.05% |
| Tonga | 3 | 0.05% |
| Uruguay | 3 | 0.05% |
| Yemen | 3 | 0.05% |
| Zaire | 3 | 0.05% |
| Zimbabwe | 3 | 0.05% |
| Qatar | 2 | 0.03% |
| Dominican Republic | 2 | 0.03% |
| Iran | 2 | 0.03% |
| Virgin Islands | 2 | 0.03% |
| Barbados | 2 | 0.03% |
| Colombia | 2 | 0.03% |
| Yemen Arab Rep | 2 | 0.03% |
| Cambodia | 2 | 0.03% |
| Zambia | 2 | 0.03% |
| Croatia | 2 | 0.03% |
| German Fed Rep | 2 | 0.03% |
| Lithuania | 2 | 0.03% |
| Switzerland | 2 | 0.03% |
| Syria | 1 | 0.02% |
| Taiwan | 1 | 0.02% |
| Togo | 1 | 0.02% |
| Bahamas | 1 | 0.02% |
| Trinidad & Tobago | 1 | 0.02% |
| Tunisia | 1 | 0.02% |
| Turks & Caicos Islnd | 1 | 0.02% |
| Chile | 1 | 0.02% |
| Upper Volta | 1 | 0.02% |
| Afghanistan | 1 | 0.02% |
| Vanuatu | 1 | 0.02% |
| Brunei | 1 | 0.02% |
| Venezuela | 1 | 0.02% |
| Belize | 1 | 0.02% |
| Western Samoa | 1 | 0.02% |
| Niger | 1 | 0.02% |
| Morocco | 1 | 0.02% |
| Maruitius | 1 | 0.02% |
| Malta | 1 | 0.02% |
| Panama | 1 | 0.02% |
| Latvia | 1 | 0.02% |
| Lebanon | 1 | 0.02% |
| Laos | 1 | 0.02% |
| Reunion Island | 1 | 0.02% |
| Kuwait | 1 | 0.02% |
| Jamaica | 1 | 0.02% |
| Rwanda | 1 | 0.02% |
| Iraq | 1 | 0.02% |
| Sierra Leone | 1 | 0.02% |
| Solomon Islands | 1 | 0.02% |
| Haiti | 1 | 0.02% |
| Sri Lanka | 1 | 0.02% |
| St Pierre & Miquelon | 1 | 0.02% |
| El Salvador | 1 | 0.02% |
Last Modified: May 9, 2008 03:30