Member Demographics By Country
| Country | Members | Percentage |
|---|---|---|
| USA | 7714 | 72.55% |
| Canada | 666 | 6.26% |
| Australia | 413 | 3.88% |
| Great Britain - England | 373 | 3.51% |
| British Isles | 161 | 1.51% |
| Philippines | 146 | 1.37% |
| Singapore | 64 | 0.60% |
| Scotland | 59 | 0.55% |
| New Zealand | 47 | 0.44% |
| Malaysia | 47 | 0.44% |
| India | 45 | 0.42% |
| Netherlands | 43 | 0.40% |
| Sweden | 42 | 0.39% |
| Germany | 42 | 0.39% |
| Wales | 40 | 0.38% |
| Brazil | 31 | 0.29% |
| Ireland | 30 | 0.28% |
| Poland | 29 | 0.27% |
| South Africa | 26 | 0.24% |
| Italy | 24 | 0.23% |
| Indonesia | 24 | 0.23% |
| Belgium | 23 | 0.22% |
| Finland | 21 | 0.20% |
| Spain | 20 | 0.19% |
| Turkey | 20 | 0.19% |
| China | 19 | 0.18% |
| Hong Kong | 18 | 0.17% |
| Argentina | 17 | 0.16% |
| France | 14 | 0.13% |
| Mexico | 13 | 0.12% |
| Norway | 13 | 0.12% |
| Portugal | 13 | 0.12% |
| Denmark | 13 | 0.12% |
| Lithuania | 12 | 0.11% |
| Romania | 12 | 0.11% |
| Japan | 11 | 0.10% |
| Greece | 11 | 0.10% |
| Russia | 10 | 0.09% |
| Korea | 10 | 0.09% |
| Austria | 10 | 0.09% |
| United Arab Emirates | 10 | 0.09% |
| Thailand | 9 | 0.08% |
| Pakistan | 9 | 0.08% |
| Yugoslavia | 8 | 0.08% |
| Hungary | 8 | 0.08% |
| Peru | 8 | 0.08% |
| Northern Ireland | 8 | 0.08% |
| Switzerland | 7 | 0.07% |
| Israel | 7 | 0.07% |
| Bulgaria | 7 | 0.07% |
| Tuvalu | 6 | 0.06% |
| Chile | 6 | 0.06% |
| Bangladesh | 6 | 0.06% |
| Vatican City | 6 | 0.06% |
| Vietnam | 6 | 0.06% |
| Venezuela | 6 | 0.06% |
| Uruguay | 5 | 0.05% |
| Colombia | 5 | 0.05% |
| Estonia | 5 | 0.05% |
| Czechoslovakia | 5 | 0.05% |
| Uganda | 5 | 0.05% |
| Egypt | 5 | 0.05% |
| Zimbabwe | 5 | 0.05% |
| Taiwan | 4 | 0.04% |
| Jamaica | 4 | 0.04% |
| Zaire | 4 | 0.04% |
| Lebanon | 4 | 0.04% |
| Croatia | 4 | 0.04% |
| Iran | 4 | 0.04% |
| Sudan | 4 | 0.04% |
| Virgin Islands | 4 | 0.04% |
| St Pierre & Miquelon | 3 | 0.03% |
| Bahamas | 3 | 0.03% |
| Zambia | 3 | 0.03% |
| Cambodia | 3 | 0.03% |
| Cayman Island | 3 | 0.03% |
| Iceland | 3 | 0.03% |
| Togo | 3 | 0.03% |
| Bosnia-Hertzagovina | 3 | 0.03% |
| Bahrain | 3 | 0.03% |
| Yemen | 3 | 0.03% |
| Dominican Republic | 3 | 0.03% |
| German Fed Rep | 3 | 0.03% |
| Tonga | 3 | 0.03% |
| Albania | 2 | 0.02% |
| Barbados | 2 | 0.02% |
| Sierra Leone | 2 | 0.02% |
| Kenya | 2 | 0.02% |
| Iraq | 2 | 0.02% |
| Yemen Arab Rep | 2 | 0.02% |
| Upper Volta | 2 | 0.02% |
| Afghanistan | 2 | 0.02% |
| Kuwait | 2 | 0.02% |
| Morocco | 2 | 0.02% |
| Syria | 2 | 0.02% |
| Saudi Arabia | 2 | 0.02% |
| Malta | 2 | 0.02% |
| Qatar | 2 | 0.02% |
| Maldives | 2 | 0.02% |
| Luxembourg | 2 | 0.02% |
| Panama | 2 | 0.02% |
| Tunisia | 1 | 0.01% |
| Niger | 1 | 0.01% |
| East Timor | 1 | 0.01% |
| Nepal | 1 | 0.01% |
| Tristan De Cunha | 1 | 0.01% |
| Maruitius | 1 | 0.01% |
| Belize | 1 | 0.01% |
| Sri Lanka | 1 | 0.01% |
| Trinidad & Tobago | 1 | 0.01% |
| Channel Islands | 1 | 0.01% |
| Solomon Islands | 1 | 0.01% |
| Rwanda | 1 | 0.01% |
| Haiti | 1 | 0.01% |
| Greenland | 1 | 0.01% |
| Cape Vere Islands | 1 | 0.01% |
| Saint Helena | 1 | 0.01% |
| Latvia | 1 | 0.01% |
| Brunei | 1 | 0.01% |
| Reunion Island | 1 | 0.01% |
| Tanzania | 1 | 0.01% |
| Turks & Caicos Islnd | 1 | 0.01% |
| El Salvador | 1 | 0.01% |
| Vanuatu | 1 | 0.01% |
| Paraguay | 1 | 0.01% |
| Ascension Islands | 1 | 0.01% |
| Nicaragua | 1 | 0.01% |
| Laos | 1 | 0.01% |
| Ethiopia | 1 | 0.01% |
| Bolivia | 1 | 0.01% |
| Mozambique | 1 | 0.01% |
Last Modified: May 18, 2012 00:05:27 PDT